Table 1: Household Recycling Centre (HRC) recycling rates, 2008/09
(Source: WCC/Hills Waste Solutions Ltd.)
Table 1 shows the percentage of the total waste taken to Wiltshire’s 10 HRCs during 2008/09, which has either been recycled or sent for composting. These figures include the recycling of soil and rubble.
Table 2: Sources of recycling 
Table 2a: Recycling tonnage breakdown
| Source | 2006/07 | 2007/08 | 2008/09 |
| Bring sites | 7,323 | 7,826 | 7,379 |
| Household Recycling Centres | 53,471 | 46,095 | 48,585 |
| Kerbside dry | 24,778 | 27,009 | 28,509 |
| Kerbside green | 14,559 | 16,065 | 18,675 |
| Bulky collections | 303 | 418 | 517 |
| Street sweepings | 3,662 | 2,524 | 5,027 |
| Total | 104,096 | 99,937 | 108,692 |
Tables 2 and 2a show the tonnages of recycling in Wiltshire between April and March for the last 3 financial years.








